Wisconsin Innkeepers Association
Lodging Search Meetings & Events Featured Properties Gift Certificates

Grand Geneva Resort & Spa

7036 Grand Geneva Way, Hwys. 50 E. & 12
Lake Geneva, WI 53147

Phone:  262/248-8811
            800/558-3417

Fax:     262/249-4763

Email: info@grandgeneva.com

Website: http://www.grandgeneva.com

Value Season: January - March

View Property Details
View Larger Map

Meeting Room Details

  Dimensions (In Feet) Seating Capacity  
Room Name Width Length Total Sq Ft Height Banquet Conference Theatre Classroom Obstructed View
 Forum 90 150 13770 17 1040 0 1800 900 NO
 Maple Lawan Prefunction 0 0 2000 0 0 0 0 0 NO
 Loramoor B 43 27 1161 8 80 40 144 63 NO
 Maple Lawn C 55 51 2805 12 200 50 350 150 NO
 Northshore Room 0 0 500 0 35 0 0 0 NO
 Westgate A 20 40 800 7 60 36 85 44 NO
 Boardroom 4311 17 27 459 10 0 16 0 0 NO
 Evergreen Ballroom 60 108 6480 9 410 0 800 400 NO
 Salon C 40 64 2560 12 220 64 270 160 NO
 Galewood D 28 30 840 8 50 32 78 48 NO
 Loramoor A 43 28 1204 8 80 40 144 63 NO
 Maple Lawn B 55 25 1375 12 80 40 150 75 NO
 Boardroom 4211 17 27 459 0 16 0 0 0 NO
 Pool Deck 0 0 2284 0 250 0 0 0 NO
 Loramoor C 43 35 1505 8 100 50 180 91 NO
 Geneva Bay Boardroom 18 24 525 10 0 16 0 0 NO
 Swinghurst 36 30 1080 7 0 0 0 63 NO
 Forum C 90 45 4050 17 290 0 391 210 NO
 Galewood A 30 19 570 8 40 28 60 32 NO
 Chalet 0 0 2900 0 25 0 300 0 NO
 Evergreen Ballroom II 60 38 2280 9 150 52 288 144 NO
 Galewoods 0 0 0 0 200 0 0 0 NO
 Outdoor Pavilion 45 120 5400 10 360 0 400 0 NO
 Linwood Ballroom 35 54 1890 11 140 66 215 84 NO
 Westgate B 20 30 600 7 40 26 55 28 NO
 Westgate C 20 40 800 7 60 36 85 44 NO
 Newport Landing 0 0 0 0 50 0 0 0 NO
 Salon A 40 64 2560 12 220 64 270 160 NO
 Galewood B 25 30 750 8 50 32 78 36 NO
 Greenview 0 0 0 0 200 0 225 0 NO
 Salon B 40 64 2560 12 220 64 270 160 NO
 Linwood A 35 25 900 11 60 36 100 40 NO
 Williams Bay Boardroom 18 24 525 10 0 16 0 0 NO
 Loramoor Room 43 90 3870 8 270 0 480 224 NO
 Evergreen Ballroom III 60 34 2040 9 130 44 234 100 NO
 Forum B/C 90 85 7650 17 590 0 1029 495 NO
 Galewood C 36 26 936 8 60 38 105 40 NO
 Forum A 90 68 6120 18 362 0 488 262 NO
 Fairview 0 0 0 0 100 0 300 0 NO
 Grand Ballroom 64 120 7680 12 660 0 1100 528 NO
 Westgate BC 0 0 0 0 100 62 140 72 NO
 Ballroom Foyer 16 118 2223 10 0 0 0 0 NO
 Buttons Bay Boardroom 18 24 525 10 0 16 0 0 NO
 Forum A/B 90 113 10170 17 820 0 1372 627 NO
 Evergreen Ballroom I 54 36 1944 9 130 52 248 120 NO
 Maple Lawn A 55 25 1375 12 80 40 150 75 NO
 Maple Lawn Ballroom 55 100 5500 12 400 120 650 300 NO
 Fontana Bay Boardroom 18 24 525 10 0 16 0 0 NO
 Linwood B 35 28 990 11 60 36 115 44 NO



Lodging Employment Lodging Directory Ad Sponsors Tourism Links
ImageSpacer
ImageSpacer
© Copyright 2007, 2008 Wisconsin Innkeepers Association 1025 S. Moorland Road - Suite 200 Brookfield, WI 53005 Phone: 262-782-2851 FAX: 262-782-0550
Site Developed by Clarity Technology Group, Inc.
Disclaimer